Home

Chèvre sans parler de Cellule de puissance p53 puma Café Je serai fort Convoquer

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

A p53/lnc‐Ip53 Negative Feedback Loop Regulates Tumor Growth and  Chemoresistance - Zhang - 2020 - Advanced Science - Wiley Online Library
A p53/lnc‐Ip53 Negative Feedback Loop Regulates Tumor Growth and Chemoresistance - Zhang - 2020 - Advanced Science - Wiley Online Library

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics
Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics

Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA  Signaling Pathway
Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

p53: More than a Transcription Factor?: R&D Systems
p53: More than a Transcription Factor?: R&D Systems

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1  signaling | SpringerLink
Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1 signaling | SpringerLink

The p53–PUMA axis suppresses iPSC generation | Nature Communications
The p53–PUMA axis suppresses iPSC generation | Nature Communications

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Suppression of tumorigenesis by the p53 target PUMA | PNAS
Suppression of tumorigenesis by the p53 target PUMA | PNAS

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy